1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | All of me | 2007.04.11 | 186 | 0 |
2nd (campus life) May (200+ words) | Campus life | 2007.05.13 | 265 | 0 |
3rd (your choice) June 5 (250+ words) | Movie review | 2007.06.08 | 259 | 2 |
4th (Kumamoto) June 18 (250+ words) | KUMAMOTO | 2007.06.19 | 253 | 1 |
5th (review 1) July 2 (175+ words) | Restaurant review | 2007.07.04 | 205 | 4 |
6th (review 2) July 16 (200+ words) | CD review | 2007.07.15 | 203 | 0 |
--- | --- | TOTALS: |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | cherry-blossoms-ichifusa-reservoir | 2007.04.11 | 13 | bad |
2.2. Your best comment on a classmate's blog | Restaurant review | 2007.07.04 | 13 | fun |
2.3. Best comment by a classmate on your blog | My Pet(^^)V | 2007.06.27 | 19 | good |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
2.5. Additional reflections on comments:
- ...
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 34 | 2007.04.25 |
3.2. Best typing speed trial | 133 | 2007.07.04 |
3.3. Average speed for three (3) most recent speed trials | 112 | |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | TOY STORY | 2007.04.25 | 35 | 2 |
1-02 | In the park | 2007.05.09 | 60 | 0 |
1-03 | Colourful Days | 2007.05.09 | 40 | 0 |
1-04 | Party Fun | 2007.05.09 | 60 | 0 |
1-05 | Rocket and Spaceship | 2007.05.23 | 36 | 0 |
1-06 | Starry Sky | 2007.06.09 | 58 | 0 |
1-07 | Earth Smart | 2007.06.20 | 32 | 0 |
1-08 | Twisters!! | 2007.06.26 | 29 | 0 |
1-09 | Little Women | 2007.07.17 | 37 | 0 |
1-10 | Snoopy | 2007.07.24 | 36 | 0 |
1-11 | Washington | |||
1-12 | Wales | |||
--- | --- | TOTALS: |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...i think "Little women" is the best. This story is very interesting. I really enjoyed reading it. I want to be like a this story's family...
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | Y | |
5.1.1. Does the archive display the titles of posts? | Y | |
5.1.2. Is the archive organized by week? | Y | |
5.1.3. Is the archive at the top of the sidebar? | Y | |
5.2. Does your blog have labels displayed in sidebar? | Y | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| Y | |
| Y | |
| Y | |
5.2.2. Does your sidebar display other labels? | Y | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | Y | |
| N | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | N | |
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- ...I want to write more long sentense.
6.0. Additional reflections on your blog writing:
- ...Haruka's blog
7.0. Suggestions for your peers and successors:
- ...I suggest that you must write blog industriously.
6 件のコメント:
Hi!! Yukari. Your portfolois is easy to see. But, I would like to completion.
Good Luck♥
Hey, Yukari!
I'm afraid that you have selected, copied and pasted way too much of the Writing Studio Blog into your Portfolio post.
In addition to the Portfolio template, you've got not only my time code and comments link, but also my labels and my previous post (Thursday, July 5, 2007).
Please edit your Portfolio post, and cut off everything after: "7.0. Suggestions for your peers and successors:
* ..."
Otherwise, comments that you peers intend to post on your blog may (continue to) end up on mine (Writing IIIc: Portfolio.
Cheers.
PS: There is an extraneous character in the title of your portfolio post; I suppose that it is a special character from a Japanese character set for "III." Please type that out in capital letters, instead of using the special character, so that it will display properly in all kinds of browser all over the world.
Please turn off comment moderation on your blog ASAP! Ask how, if you need help. Failure to do so will defeat classmates' and your own final exam performances.
Cheers.
Hi. You wrote many articles! That is very good. By the way, you have to write your ID and total numbers of words on your portfplio. good luck :-)
Hello, YUUKARINOKI! I'm ss partner. Your essays are long. I want to write like you. However you write more about portfolio. Please write book reviews.
Hi, your typing tests are very fast. You're amazing! I think I want to imitate your blog.
コメントを投稿