Writing IVc: Portfolio
(See: Note 1, below)
(See: Note 1, below)
0.0. Overview
Reviews, Posts, and Words
(See: Note 2, below.) Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 0 | 0 | 7 | 2 | 0 | 10 | 19 | ||
Blog posts | 0 | 2 | 23 | 20 | 17 | 41 | 103 | ||
Words | 0 | 0 | 1795 | 2061 | |||||
TOTAL | --- | --- | --- | --- | --- | --- | --- | --- |
1.0. Essays
(See: Note 3, below) 1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | Mega Essay | 07.10.10 | 14 | 849 | 5 | 2 | 1 | 0 | |
Favorite place(-s) 07.10.26 | My favorite place | 07.10.26 | 7 | 178 | 0 | 0 | 2 | 0 | |
Movie review 07.11.11 | Movie Review 2-01 | 07.11.11 | 5 | 295 | 4 | 1 | 1 | 0 | |
Community life 07.11.25 | Community life | 07.11.25 | 6 | 302 | 1 | 0 | 0 | 0 | |
TV in Japan 07.12.09 | 5 essay: TV | 07.12.05 | 6 | 320 | 0 | 0 | 0 | 0 | |
Learning w/ computers 07.12.21 | Learning with computers | 07. 12.21 | 6 | 391 | 0 | 0 | 0 | 0 | |
Totals | --- | --- | 44 | 2335 | 10 | 3 | 4 | 0 | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove square brackets, including these remarks; identify your best essay, and write out reasons for selecting it here.]
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Wow! Get a Load of These Demographics. | 07.12.19 | 44 | so so |
2.2. Your best comment on a classmate's blog* | Learning with computers | 08.01.09 | 19 | so so |
2.3. Best comment by a classmate on your blog* | 7 gatsu 24 kka dorino Chiristmas | 08.01.16 | 9 | so so |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays* | MOVIE REVIEW 2-01 "TOY STORY" | 07.11.11 | 25 | good |
2.4.1.1. When did you respond to those comments? | --- | No | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | No | bad |
2.4.2. Any of your other posts* | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- I don't know.
2.6. Additional reflections on comments
- [Remove square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 71 | 07.10.17 |
3.2. Best typing speed trial* | 127 | 07.12.19 |
3.3. Improvement (best minus worst) | --- | |
3.4. Average speed for three (3) most recent speed trials** | 105 | |
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | MaRceL and The WhiTe STaR | 07.10.10 | 48 | 0 |
2-02 | FLYING HOME | 07.10.10 | 73 | 0 |
2-03 | Two boy friends | 07.10.11 | 76 | 0 |
2-04 | The Blue Cat Club | 07.10.11 | 47 | 0 |
2-05 | Karen and the ARTIST | 07.10.16 | 54 | 0 |
2-06 | A NEW ZEALAND ADVENTURE | 07.10.23 | 58 | 2 |
2-07 | Carnival | 07.10.23 | 42 | 0 |
2-08 | Newspaper Chase | 07.11.12 | 90 | 0 |
2-09 | The Big Bag Mistake | 07.11.26 | 144 | 0 |
2-10 | BETWEEN TWO WORLDS | 08.01.08 | 123 | 0 |
2-11 | Shooting Stars | 08.01.08 | 125 | 0 |
2-12 | MaRCeL and The Mona Lisa | 08.01.08 | 53 | 0 |
2-13 | ANITA'S BIG DAY | 08.01.13 | 62 | 0 |
2-14 | Dino's Day in London | 08.01.13 | 66 | 0 |
2-15 | THE FIREBOY | 08.01.29 | 125 | 0 |
2-16 | THE LEOPARD AND THE LIGHTHOUSE | 08.01.29 | 145 | 0 |
2-17 | THE LAST PHOTO | 08.01.29 | 94 | 0 |
2-18 | MAISIE AND THE DOLPHIN | 08.01.29 | 128 | 0 |
2-19 | The Umbrella | 08.01.29 | 84 | 0 |
--- | --- | TOTALS: | 1676 |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove square brackets, including these remarks; identify your best book review, and write out reasons for selecting it here.]
- I like 2-18 is the best. It was very cute story and easy to read.
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | Y | |
5.1.1. Does the archive display the titles of posts? | Y | |
5.1.2. Is the archive organized by month? | Y | |
5.1.3. Is the archive at or near the top of the sidebar? | Y | |
5.2. Does your blog have labels displayed in sidebar? | Y | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| Y | |
| Y | |
| Y | |
| Y | |
| Y | |
5.2.2. Does your sidebar display other labels? | Y | |
| --- | --- |
Labels
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | Y | |
| Y | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | Y | |
| --- | --- |
5.3.3. Does your blog include other media? | Y | |
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- It is need to easy to look.
- I must study grammar more and more.
- I must write interesting topics.
6.0. Additional reflections on your blog writing
- I don't know this sentence.
7.0. Suggestions for your peers and successors
- You have to write enjoy!!!
____________________
Notes:
- This portfolio template amplifies the template for Writing IIIc portfolios.
- The overview section (0.0. Overview, above) derives from Proto-Portfolio 2-01.
- This essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02.
0 件のコメント:
コメントを投稿